<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Integrity Investment Advisors</title>
	<link>http://iia-kc.com</link>
	<description>Find Your Path and Fund It</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:03:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Weekly Commentary &#8211; 7/23/10:  The Cat landed on its feet</title>
		<description><![CDATA[Catepillar reported a huge increase in earnings and raised its forecast for the remainder of the year.  This is important because Caterpillar sells equipment to construction and mining companies globally.  In addition, it was noted that orders for new equipment exceeded shipments so the company will need to increase production (i.e. hire new workers).  This [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-72310-the-cat-landed-on-its-feet/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 7/16/10:  Pessimism over profits</title>
		<description><![CDATA[Good news is; BP has temporarily capped the oil leak in the gulf, the new iPhone is out, and Intel along with other tech companies is reporting increasingly improving results.  Unfortunately, there is an air of pessimism over the market.  Business leaders (from small mom and pop operations to large multi-national corporations) are not completely [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-71610-pessimism-over-profits-2/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 7/9/10:  &#8220;Those who ignore history are bound (or doomed) to repeat it&#8221;</title>
		<description><![CDATA[This is an incredibly true statement, even though it is a misquotation of the original text written by George Santayana, who, in his Reason in Common Sense, The Life of Reason, Vol.1, wrote &#8220;Those who cannot remember the past are condemned to repeat it.&#8221;  In the financial debacle of late 2008 through spring of 2009, [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-7910-those-who-ignore-history-are-bound-or-doomed-to-repeat-it/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 7/2/10:  4% 15-Year or a 4.25% 30-Year Mortgage – Refinance Now!</title>
		<description><![CDATA[Pick whatever economic villain you wish – stubbornly high unemployment, weak housing market, troubles in Europe, deficits, the oil spill, etc.  Fear has returned to the stock market (globally), and the temporary shift to bonds has resulted in lower yields.  As such, mortgage rates have hit 50-year lows, which may account for why I have [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-7210-4-15-year-or-a-4-25-30-year-mortgage-%e2%80%93-refinance-now/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 6/25/10: My nursing home experience – from an outsider’s point of view</title>
		<description><![CDATA[Next week the commentary will again focus on the market and economic events.  This week we have selected a subject that has become increasingly important to our clients and their families.  I, (Toan Nguyen Director of Operations for IIA) being 28 years old, can’t say that I’ve put much thought into nursing home or assisted [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-62510-my-nursing-home-experience-%e2%80%93-from-an-outsider%e2%80%99s-point-of-view/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 6/18/10: Alan Greenspan hits the nail on the head!</title>
		<description><![CDATA[Former Federal Reserve Chairman Alan Greenspan does want his legacy tainted by not recognizing or addressing the housing / credit bubble.  As such, it appears that he is trying to redeem his reputation.  In today’s Wall Street Journal Opinion section, Mr. Greenspan warns that the United State’s debt and financial problems will be analogous to [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-61810-alan-greenspan-hits-the-nail-on-the-nead/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 6/11/10:  The stock market is like the weather in Kansas City</title>
		<description><![CDATA[On Thursday the major U.S. stock exchanges shot up over 2.50%.  This was based upon news that China’s exports and imports both rose in May, which is a sign that Europe’s financial problems have not halted the global recovery.  Also, the U.S. Labor Department reported that unemployment claims fell by 255,000 in May, which is [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-61110-the-stock-market-is-like-the-weather-in-kansas-city/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 6/4/10:  It&#8217;s a rollercoaster!</title>
		<description><![CDATA[The stock markets around the world are gyrating daily based upon the news at hand.  Just this morning the U.S. Labor Department reported worse than expected employment numbers, and the biggest disappointment was that of the 431,000 new hires in May, 411,000 were temporary census workers for the federal government.  This is explains why only [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-6410-its-a-rollercoaster/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 5/28/10:  2010 and 1962 &#8211; What do they have in common?</title>
		<description><![CDATA[You would have to go back to May of 1962 to find a worse month for U.S. stocks.  As of the close of business yesterday, the combined averages of the Dow Jones Industrials, S&#38;P 500 and NASDAQ are down 7.11%.  As Jeff Layman, chief investment officer at BKD advisors, noted in today’s Wall Street Journal, [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-052810-2010-and-1962-what-do-they-have-in-common/</link>
			</item>
	<item>
		<title>Weekly Commentary &#8211; 05/21/10:  It&#8217;s a test of wills</title>
		<description><![CDATA[Yes the stock markets around the world have negatively reacted to the problems in Europe and have given back some of their gains over the last several weeks.The concern is that if some European countries actually take dramatic actions to cut spending, increase taxes, etc. then, that will lead to long economic slumps for those [...]]]></description>
		<link>http://iia-kc.com/blog/financial-commentaries/weekly-commentary-052110-its-a-test-of-wills/</link>
			</item>
</channel>
</rss>
